Summary Of Changes for Sacramento County |
| | Week of 2015-09-05 | Since 2015-08-29 | Since 2014-09-06 |
| Direction | # | % | Direction | # | % |
| Inventory | 1249 |  | -11 | -0.9% |  | -2640 | -67.9% |
| Median Asking Price | $250000 |  | -$8500 | -3.3% |  | -$29900 | -10.7% |
| Average Asking Price | $278025 |  | -$12757 | -4.4% |  | -$46363 | -14.3% |
| Average Asking Price Per SQFT | $187 |  | $0 | 0% |  | $8 | 4.5% |
| SIT Inventory | 121 |  | -30 | -19.9% |  | -430 | -78% |
| FIT Inventory | 5 |  | -2 | -28.6% |  | -40 | -88.9% |
| New Listings | 512 |  | 247 | 93.2% |  | -86 | -14.4% |
| Price Drops | 58 |  | -62 | -51.7% |  | -356 | -86% |
| Price Increases | 8 |  | 3 | 60% |  | -7 | -46.7% |
Four County Inventory Levels
Inventory on 2015-09-05: 2489
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
No comments :
Post a Comment