Summary Of Changes for Sacramento County |
| | Week of 2015-09-19 | Since 2015-09-12 | Since 2014-09-27 |
| Direction | # | % | Direction | # | % |
| Inventory | 1206 |  | 32 | 2.7% |  | -2631 | -68.6% |
| Median Asking Price | $254900 |  | -$4800 | -1.8% |  | -$24100 | -8.6% |
| Average Asking Price | $277290 |  | -$15806 | -5.4% |  | -$51334 | -15.6% |
| Average Asking Price Per SQFT | $187 |  | -$4 | -2.1% |  | $6 | 3.3% |
| SIT Inventory | 91 |  | -7 | -7.1% |  | -446 | -83.1% |
| FIT Inventory | 9 |  | 3 | 50% |  | -39 | -81.3% |
| New Listings | 433 |  | 5 | 1.2% |  | -896 | -67.4% |
| Price Drops | 81 |  | 16 | 24.6% |  | -760 | -90.4% |
| Price Increases | 8 |  | 5 | 166.7% |  | -37 | -82.2% |
Four County Inventory Levels
Inventory on 2015-09-19: 2468
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
No comments :
Post a Comment