Summary Of Changes for Sacramento County |
| | Week of 2015-08-29 | Since 2015-08-22 | Since 2014-08-30 |
| Direction | # | % | Direction | # | % |
| Inventory | 1260 |  | -1961 | -60.9% |  | -2627 | -67.6% |
| Median Asking Price | $258500 |  | -$59250 | -18.6% |  | -$21400 | -7.6% |
| Average Asking Price | $290782 |  | -$67358 | -18.8% |  | -$34589 | -10.6% |
| Average Asking Price Per SQFT | $187 |  | -$4 | -2.1% |  | $8 | 4.5% |
| SIT Inventory | 151 |  | -242 | -61.6% |  | -399 | -72.5% |
| FIT Inventory | 7 |  | -27 | -79.4% |  | -51 | -87.9% |
| New Listings | 265 |  | -388 | -59.4% |  | -361 | -57.7% |
| Price Drops | 120 |  | -190 | -61.3% |  | -269 | -69.2% |
| Price Increases | 5 |  | -15 | -75% |  | -22 | -81.5% |
Four County Inventory Levels
Inventory on 2015-08-29: 2375
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
No comments :
Post a Comment