Summary Of Changes for Sacramento County |
| | Week of 2015-08-01 | Since 2015-07-25 | Since 2014-08-02 |
| Direction | # | % | Direction | # | % |
| Inventory | 3411 |  | 131 | 4% |  | -372 | -9.8% |
| Median Asking Price | $315000 |  | $0 | 0% |  | $30100 | 10.6% |
| Average Asking Price | $357987 |  | $2232 | 0.6% |  | $29989 | 9.1% |
| Average Asking Price Per SQFT | $191 |  | $0 | 0% |  | $10 | 5.5% |
| SIT Inventory | 435 |  | 16 | 3.8% |  | -95 | -17.9% |
| FIT Inventory | 36 |  | 1 | 2.9% |  | -15 | -29.4% |
| New Listings | 790 |  | 165 | 26.4% |  | 63 | 8.7% |
| Price Drops | 347 |  | 75 | 27.6% |  | -102 | -22.7% |
| Price Increases | 13 |  | -8 | -38.1% |  | -3 | -18.8% |
Four County Inventory Levels
Inventory on 2015-08-01: 6035
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
No comments :
Post a Comment