Summary Of Changes for Sacramento County |
| | Week of 2015-01-31 | Since 2015-01-24 | Since 2014-02-01 |
| Direction | # | % | Direction | # | % |
| Inventory | 2756 |  | -43 | -1.5% |  | 98 | 3.7% |
| Median Asking Price | $274500 |  | -$4200 | -1.5% |  | $24500 | 9.8% |
| Average Asking Price | $322903 |  | -$1933 | -0.6% |  | $23992 | 8% |
| Average Asking Price Per SQFT | $182 |  | $1 | 0.6% |  | $9 | 5.2% |
| SIT Inventory | 367 |  | -26 | -6.6% |  | -60 | -14.1% |
| FIT Inventory | 32 |  | 1 | 3.2% |  | -5 | -13.5% |
| New Listings | 522 |  | 1 | 0.2% |  | 19 | 3.8% |
| Price Drops | 205 |  | 4 | 2% |  | -30 | -12.8% |
| Price Increases | 18 |  | -5 | -21.7% |  | -1 | -5.3% |
Four County Inventory Levels
Inventory on 2015-01-31: 4531
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
No comments :
Post a Comment