Summary Of Changes for Sacramento County |
| | Week of 2015-01-10 | Since 2015-01-03 | Since 2014-01-11 |
| Direction | # | % | Direction | # | % |
| Inventory | 2812 |  | 145 | 5.4% |  | 191 | 7.3% |
| Median Asking Price | $275000 |  | $6000 | 2.2% |  | $25100 | 10% |
| Average Asking Price | $324978 |  | $2729 | 0.8% |  | $32414 | 11.1% |
| Average Asking Price Per SQFT | $182 |  | $1 | 0.6% |  | $11 | 6.4% |
| SIT Inventory | 386 |  | 4 | 1% |  | -40 | -9.4% |
| FIT Inventory | 26 |  | -4 | -13.3% |  | -10 | -27.8% |
| New Listings | 572 |  | 248 | 76.5% |  | 13 | 2.3% |
| Price Drops | 239 |  | 114 | 91.2% |  | 20 | 9.1% |
| Price Increases | 12 |  | 3 | 33.3% |  | -8 | -40% |
Four County Inventory Levels
Inventory on 2015-01-10: 4594
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
No comments :
Post a Comment