Summary Of Changes for Sacramento County |
| | Week of 2015-04-18 | Since 2015-04-11 | Since 2014-04-19 |
| Direction | # | % | Direction | # | % |
| Inventory | 2836 |  | -487 | -14.7% |  | -96 | -3.3% |
| Median Asking Price | $303998 |  | $4998 | 1.7% |  | $34098 | 12.6% |
| Average Asking Price | $346758 |  | $8240 | 2.4% |  | $28995 | 9.1% |
| Average Asking Price Per SQFT | $187 |  | $1 | 0.5% |  | $7 | 3.9% |
| SIT Inventory | 348 |  | -84 | -19.4% |  | -65 | -15.7% |
| FIT Inventory | 32 |  | -8 | -20% |  | -3 | -8.6% |
| New Listings | 642 |  | -37 | -5.4% |  | 90 | 16.3% |
| Price Drops | 230 |  | 38 | 19.8% |  | 14 | 6.5% |
| Price Increases | 17 |  | -1 | -5.6% |  | 2 | 13.3% |
Four County Inventory Levels
Inventory on 2015-04-18: 5013
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
No comments :
Post a Comment