Summary Of Changes for Sacramento County |
| | Week of 2014-09-06 | Since 2014-08-30 | Since 2013-09-07 |
| Direction | # | % | Direction | # | % |
| Inventory | 3889 |  | 2 | 0.1% |  | 932 | 31.5% |
| Median Asking Price | $279900 |  | $0 | 0% |  | $14900 | 5.6% |
| Average Asking Price | $324388 |  | -$983 | -0.3% |  | $18365 | 6% |
| Average Asking Price Per SQFT | $179 |  | $0 | 0% |  | $6 | 3.5% |
| SIT Inventory | 551 |  | 1 | 0.2% |  | 55 | 11.1% |
| FIT Inventory | 45 |  | -13 | -22.4% |  | 2 | 4.7% |
| New Listings | 598 |  | -28 | -4.5% |  | 67 | 12.6% |
| Price Drops | 414 |  | 25 | 6.4% |  | 170 | 69.7% |
| Price Increases | 15 |  | -12 | -44.4% |  | -4 | -21.1% |
Four County Inventory Levels
Inventory on 2014-09-06: 6684
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
No comments :
Post a Comment