Summary Of Changes for Sacramento County |
| | Week of 2013-11-09 | Since 2013-11-03 | Since 2012-11-10 |
| Direction | # | % | Direction | # | % |
| Inventory | 3221 |  | -25 | -0.8% |  | 1328 | 70.2% |
| Median Asking Price | $260000 |  | $0 | 0% |  | $45000 | 20.9% |
| Average Asking Price | $305410 |  | -$1824 | -0.6% |  | $39643 | 14.9% |
| Average Asking Price Per SQFT | $173 |  | -$1 | -0.6% |  | $27 | 18.5% |
| SIT Inventory | 544 |  | -11 | -2% |  | 27 | 5.2% |
| FIT Inventory | 54 |  | 4 | 8% |  | -13 | -19.4% |
| New Listings | 554 |  | -395 | -41.6% |  | 68 | 14% |
| Price Drops | 284 |  | -271 | -48.8% |  | 164 | 136.7% |
| Price Increases | 16 |  | -7 | -30.4% |  | 2 | 14.3% |
Four County Inventory Levels
Inventory on 2013-11-09: 5275
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
No comments :
Post a Comment