Summary Of Changes for Sacramento County |
| | Week of 2013-04-13 | Since 2013-04-06 | Since 2012-04-14 |
| Direction | # | % | Direction | # | % |
| Inventory | 1751 |  | 43 | 2.5% |  | -3359 | -65.7% |
| Median Asking Price | $249000 |  | $4000 | 1.6% |  | $94000 | 60.6% |
| Average Asking Price | $300762 |  | $2695 | 0.9% |  | $108210 | 56.2% |
| Average Asking Price Per SQFT | $169 |  | $2 | 1.2% |  | $56 | 49.6% |
| SIT Inventory | 364 |  | 1 | 0.3% |  | -1874 | -83.7% |
| FIT Inventory | 41 |  | -2 | -4.7% |  | -168 | -80.4% |
| New Listings | 549 |  | -19 | -3.3% |  | -135 | -19.7% |
| Price Drops | 72 |  | -18 | -20% |  | -139 | -65.9% |
| Price Increases | 10 |  | 0 | 0% |  | -13 | -56.5% |
Four County Inventory Levels
Inventory on 2013-04-13: 3130
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
1 comment :
Have REOs completely disappeared? Is there data on this? If trapped homeowners are limiting inventory, and wall streeters are grabbing a lot of what inventory there is, that just leaves REOs which were huge during the past few years but seem to have completely vanished. Any info on this?
Post a Comment