Summary Of Changes for Sacramento County |
| | Week of 2012-11-10 | Since 2012-11-03 | Since 2011-11-12 |
| Direction | # | % | Direction | # | % |
| Inventory | 1893 |  | -2 | -0.1% |  | -4556 | -70.6% |
| Median Asking Price | $215000 |  | $0 | 0% |  | $55100 | 34.5% |
| Average Asking Price | $265767 |  | -$6237 | -2.3% |  | $71591 | 36.9% |
| Average Asking Price Per SQFT | $146 |  | -$2 | -1.4% |  | $32 | 28.1% |
| SIT Inventory | 517 |  | 27 | 5.5% |  | -2371 | -82.1% |
| FIT Inventory | 67 |  | -2 | -2.9% |  | -274 | -80.4% |
| New Listings | 486 |  | 41 | 9.2% |  | -310 | -38.9% |
| Price Drops | 120 |  | 21 | 21.2% |  | -331 | -73.4% |
| Price Increases | 14 |  | 2 | 16.7% |  | -17 | -54.8% |
Four County Inventory Levels
Inventory on 2012-11-10: 3559
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
No comments :
Post a Comment