I've received numerous emails telling me that the pending sales have indeed been removed from the data stream, and when you add them back in, the inventory increases by about 2000. I'm still working on a solution, since my data sources seem to include both at the level I'm reporting here. Stay tuned.
Summary Of Changes for Sacramento County |
| | Week of 2012-09-01 | Since 2012-08-26 | Since 2011-09-03 |
| Direction | # | % | Direction | # | % |
| Inventory | 1986 |  | -11 | -0.6% |  | -4896 | -71.1% |
| Median Asking Price | $209000 |  | $4100 | 2% |  | $49001 | 30.6% |
| Average Asking Price | $272643 |  | $169 | 0.1% |  | $75205 | 38.1% |
| Average Asking Price Per SQFT | $148 |  | $0 | 0% |  | $32 | 27.6% |
| SIT Inventory | 534 |  | 2 | 0.4% |  | -2638 | -83.2% |
| FIT Inventory | 76 |  | 0 | 0% |  | -342 | -81.8% |
| New Listings | 448 |  | 0 | 0% |  | -379 | -45.8% |
| Price Drops | 150 |  | 38 | 33.9% |  | -332 | -68.9% |
| Price Increases | 5 |  | -1 | -16.7% |  | -34 | -87.2% |
Four County Inventory Levels
Inventory on 2012-09-01: 3780
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
3 comments :
The way you explain with the graph and all that stuff is pretty interesting. Waiting for your next Post.
What caused that 2012 inventory crash?
...and also the spike in asking prices. Was this a data glitch? What's the reason for all of this?
Post a Comment