Summary Of Changes for Sacramento County |
| | Week of 2012-01-21 | Since 2012-01-14 | Since 2011-01-22 |
| Direction | # | % | Direction | # | % |
| Inventory | 5870 |  | 59 | 1% |  | -1915 | -24.6% |
| Median Asking Price | $155000 |  | $0 | 0% |  | -$7750 | -4.79% |
| Average Asking Price | $185943 |  | -$374 | -0.20% |  | -$5526 | -2.90% |
| Average Asking Price Per SQFT | $110 |  | $0 | 0% |  | -$7 | -6% |
| SIT Inventory | 2578 |  | 10 | 0.400% |  | -971 | -27.4% |
| FIT Inventory | 298 |  | -19 | -6% |  | -229 | -43.5% |
| New Listings | 760 |  | -6 | -0.80% |  | -91 | -10.6% |
| Price Drops | 343 |  | -46 | -11.7% |  | -312 | -47.5% |
| Price Increases | 32 |  | -16 | -33.3% |  | -1 | -3% |
Four County Inventory Levels
Inventory on 2012-01-21: 9009
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
No comments :
Post a Comment