Summary Of Changes for Sacramento County |
| | Week of 2011-10-15 | Since 2011-10-08 | Since 2010-10-16 |
| Direction | # | % | Direction | # | % |
| Inventory | 6603 |  | -59 | -0.89% |  | -1603 | -19.5% |
| Median Asking Price | $160000 |  | $0 | 0% |  | -$15000 | -8.59% |
| Average Asking Price | $197513 |  | -$351 | -0.20% |  | -$10328 | -5% |
| Average Asking Price Per SQFT | $116 |  | $0 | 0% |  | -$9 | -7.19% |
| SIT Inventory | 2933 |  | -58 | -1.89% |  | -706 | -19.4% |
| FIT Inventory | 381 |  | 5 | 1.3% |  | -206 | -35.0% |
| New Listings | 786 |  | -39 | -4.70% |  | -79 | -9.09% |
| Price Drops | 415 |  | -36 | -8% |  | -241 | -36.7% |
| Price Increases | 40 |  | 3 | 8.099% |  | -16 | -28.5% |
Four County Inventory Levels
Inventory on 2011-10-15: 10255
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
1 comment :
Your post really helped me to understand this. It has great details and yet it is easy to understand.That's what i was looking for. I will definitely share it with others.Thanks for sharing.
doral real estate
Post a Comment