Summary Of Changes for Sacramento County |
| | Week of 2011-04-16 | Since 2011-04-09 | Since 2010-04-17 |
| Direction | # | % | Direction | # | % |
| Inventory | 7434 |  | 72 | 1% |  | 157 | 2.199% |
| Median Asking Price | $159900 |  | $0 | 0% |  | -$20100 | -11.2% |
| Average Asking Price | $194313 |  | $121 | 0.100% |  | -$27941 | -12.6% |
| Average Asking Price Per SQFT | $117 |  | $0 | 0% |  | -$15 | -11.4% |
| SIT Inventory | 3418 |  | 79 | 2.399% |  | 139 | 4.200% |
| FIT Inventory | 496 |  | 15 | 3.100% |  | -76 | -13.3% |
| New Listings | 955 |  | -25 | -2.60% |  | -21 | -2.19% |
| Price Drops | 517 |  | -36 | -6.5% |  | 103 | 24.89% |
| Price Increases | 40 |  | 0 | 0% |  | -11 | -21.6% |
Four County Inventory Levels
Inventory on 2011-04-16: 11316
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
1 comment :
Where did you get all those information? I have been looking for all those report for over a week now. Now I know what the trends are in Sacramento regional real estate.
Investment property Baltimore MD
Post a Comment