Summary Of Changes for Sacramento County |
| | Week of 2014-11-29 | Since 2014-11-22 | Since 2013-12-01 |
| Direction | # | % | Direction | # | % |
| Inventory | 3330 |  | -184 | -5.2% |  | 334 | 11.1% |
| Median Asking Price | $269993 |  | -$4507 | -1.6% |  | $9993 | 3.8% |
| Average Asking Price | $319262 |  | -$3228 | -1% |  | $13458 | 4.4% |
| Average Asking Price Per SQFT | $179 |  | -$1 | -0.6% |  | $6 | 3.5% |
| SIT Inventory | 461 |  | -7 | -1.5% |  | -42 | -8.3% |
| FIT Inventory | 38 |  | -3 | -7.3% |  | -8 | -17.4% |
| New Listings | 369 |  | -165 | -30.9% |  | -13 | -3.4% |
| Price Drops | 130 |  | -178 | -57.8% |  | -32 | -19.8% |
| Price Increases | 14 |  | -6 | -30% |  | 2 | 16.7% |
Four County Inventory Levels
Inventory on 2014-11-29: 5560
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share