Summary Of Changes for Sacramento County |
| | Week of 2012-02-18 | Since 2012-02-11 | Since 2011-02-19 |
| Direction | # | % | Direction | # | % |
| Inventory | 5706 |  | -62 | -1.09% |  | -2090 | -26.8% |
| Median Asking Price | $154900 |  | -$100 | -0.10% |  | -$5100 | -3.20% |
| Average Asking Price | $186368 |  | $568 | 0.299% |  | -$4624 | -2.39% |
| Average Asking Price Per SQFT | $110 |  | $0 | 0% |  | -$6 | -5.20% |
| SIT Inventory | 2528 |  | -44 | -1.70% |  | -1066 | -29.6% |
| FIT Inventory | 277 |  | -13 | -4.5% |  | -264 | -48.7% |
| New Listings | 719 |  | -80 | -10% |  | -182 | -20.2% |
| Price Drops | 286 |  | -20 | -6.5% |  | -321 | -52.9% |
| Price Increases | 32 |  | -12 | -27.3% |  | -16 | -33.3% |
Four County Inventory Levels
Inventory on 2012-02-18: 8772
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale