Summary Of Changes for Sacramento County |
| | Week of 2011-11-19 | Since 2011-11-12 | Since 2010-11-20 |
| Direction | # | % | Direction | # | % |
| Inventory | 6436 |  | -13 | -0.20% |  | -1644 | -20.3% |
| Median Asking Price | $159000 |  | -$900 | -0.59% |  | -$6900 | -4.20% |
| Average Asking Price | $193017 |  | -$1159 | -0.59% |  | -$7454 | -3.69% |
| Average Asking Price Per SQFT | $113 |  | -$1 | -0.89% |  | -$9 | -7.39% |
| SIT Inventory | 2873 |  | -15 | -0.5% |  | -688 | -19.3% |
| FIT Inventory | 343 |  | 2 | 0.599% |  | -237 | -40.8% |
| New Listings | 734 |  | -62 | -7.79% |  | -257 | -25.9% |
| Price Drops | 413 |  | -38 | -8.40% |  | -250 | -37.7% |
| Price Increases | 39 |  | 8 | 25.80% |  | 11 | 39.30% |
Four County Inventory Levels
Inventory on 2011-11-19: 9912
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale