Summary Of Changes for Sacramento County |
| | Week of 2011-12-17 | Since 2011-12-10 | Since 2010-12-18 |
| Direction | # | % | Direction | # | % |
| Inventory | 6077 |  | -81 | -1.3% |  | -1739 | -22.1% |
| Median Asking Price | $155000 |  | -$900 | -0.59% |  | -$14000 | -8.30% |
| Average Asking Price | $186835 |  | -$1968 | -1% |  | -$10929 | -5.5% |
| Average Asking Price Per SQFT | $111 |  | -$1 | -0.89% |  | -$9 | -7.5% |
| SIT Inventory | 2737 |  | -29 | -1% |  | -814 | -22.9% |
| FIT Inventory | 335 |  | 4 | 1.2% |  | -227 | -40.4% |
| New Listings | 685 |  | -59 | -7.90% |  | -96 | -12.3% |
| Price Drops | 374 |  | -13 | -3.40% |  | -220 | -37% |
| Price Increases | 50 |  | 16 | 47.09% |  | 6 | 13.60% |
Four County Inventory Levels
Inventory on 2011-12-17: 9376
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale